Models
| Model | Height to wear (cm) | Steel gauge | Pieces per carton | Packaging weight (kg) |
| PM 25 | 2.50 | Welded wire mesh | 500 | 6.00 |
| 50 PM | 5.00 | Electrowelded mesh and #3 rebar | 250 | 4.25 |
| 6:5 PM | 6.50 | Electrowelded mesh and #3 rebar | 180 | 5.31 |
| 75 PM | 7.50 | Electrowelded mesh and #3 rebar | 150 | 4.50 |
| PM 90 | 9.00 | Electrowelded mesh and #3 rebar | 120 | 4.32 |
| 11:00 AM | 11.00 | Electrowelded mesh and #3 rebar | 70 | 3.99 |
