Models
| Model | Height to wear (cm) | Steel gauge | Pieces per carton | Packaging weight (kg) |
| EP 20 | 2.00 | Electrowelded mesh and #3 rebar | 2000 | 15.00 |
| EP 20 A | 2.00 | Electrowelded mesh and #3 rebar | 2000 | 18.00 |
| Episode 25 | 2.50 | Electrowelded mesh and #3 rebar | 1500 | 13.50 |
| EP 25 A | 2.50 | Electrowelded mesh and #3 rebar | 1500 | 15.75 |
| EP 65 | 6.50 | Electrowelded mesh and #3 rebar | 400 | 8.00 |
