Models
| Models | Height to wear (cm) | Steel gauge | Pieces per carton | Packaging weight (kg) |
| SU 65 | 6.50 | Up to #12 rod | 400 | 11.60 |
| SU 75 | 7.50 | Up to #12 rod | 350 | 10.85 |
| SU 75 HA | 7.50 | Up to #12 rod | 250 | 10.14 |
| SU 90 | 9.00 | Up to #12 rod | 350 | 11.55 |
| SU 100 | 10.00 | Up to #12 rod | 120 | 5.12 |
| SU 120 | 12.00 | Up to #12 rod | 120 | 6.12 |
| SU 140 | 14.00 | Up to #12 rod | 130 | 8.90 |
| SU 150 | 15.00 | Up to #12 rod | 115 | 11.20 |
| SU 165 | 16.50 | Up to #12 rod | 120 | 12.96 |
| SU 175 | 17.50 | Up to #12 rod | 60 | 4.74 |
| SU 190 | 7.50 | Up to #12 rod | 50 | 4.20 |
| SU 220 | 22.00 | Up to #12 rod | 50 | 4.50 |
