Models
| Model | Height to wear (cm) | Steel gauge | Pieces per carton | Packaging weight (kg) |
| MC 20 | 2.00 | Electrowelded mesh and #3 rebar | 2000 | 12.00 |
| MC 50 | 2.50 | Electro-welded mesh and #3, #4 rebar | 1000 | 10.00 |
| MC 80 | 4.00 | Electro-welded mesh and #3, #4 rebar | 700 | 9.80 |
| MC 100 | 5.00 | Welded wire mesh | 400 | 5.60 |
| MC 100 A | 5.00 | Electrowelded mesh and #3 rebar | 400 | 6.80 |
| MC 120 | 6.00 | Electrowelded mesh and #3, #4, #5 rebar | 250 | 8.00 |
| MC 150 | 7.50 | Electrowelded mesh and #3, #4, #5 rebar | 150 | 7.20 |
